Ambulance: Public Access Defibrillation
These are two River Falls Ambulance approved PAD defibrillators for our community.
(Click on the pictures to learn more about the defibrillators.)
River Falls Ambulance is very proactive in recruiting public access defibrillation programs in our community. We believe everyone someday should be trained in the use of AED's and in CPR. The River Falls Community has multiple organizations already using the Public Access Defibrillation program approved by our service. Please click the link below to see what organizations are currently using the PAD program.
![]() LifePak 500 AED | ![]() LifePak CR plus AED |
Critical Elements for Public Access or Home-Based Defibrillation Programs
(Based off the American Heart Association Recommendations)
Background of Public Access Defibrillation
Public access defibrillation (PAD) programs are designed to improve survival from sudden out-of-hospital cardiac arrest. PAD programs include placement of AED's throughout the community and training of lay rescuers in CPR and use of an AED.
- If PAD programs are to improve survival from sudden cardiac arrest, they must significantly reduce 2 intervals:
- Between collapse and start of CPR
- Between collapse and delivery of first shock
- Successful PAD programs require physician oversight, careful planning, lay rescuer training and supervision, quality assurance monitoring, and a strong link with the local EMS system.
**Note: River Falls EMS will take a large part in these following 3 steps!
- Preliminary Steps: Preparation and Planning for PAD Program
- Establish immunity from civil liability (or provide indemnification) for:
- Lay responders who volunteer to learn AED use and their instructors
- Physicians who authorize AED use
- Premises or facility owners who support or allow a PAD program.
- Identify a licensed physician to serve as medical director
- Identify a source of training, instructors, and training equipment
- River Falls EMS is an American Heart Association training center, so will take care of these needs.
- Establish communication among the following need-to-know groups:
- PAD Medical Director
- Personnel or employees receiving training
- River Falls Area Ambulance Service
- Emergency Medical Dispatchers (River Falls Ambulance will do this!)
- Contact River Falls EMS to conduct a site visit at that site.
- Goals of the site visit:
- Identify most important responding group at the site (in general, personnel working closest to a 24-hour/7-day a week schedule).
- Determine number and placement of the AED. The AED should be placed near a telephone or be equipped with a device to provide automated EMS notification.
- In an AED area, the AED will ideally be placed within a 1.5 minute walking distance of area covered.
- Ensure that the AED being considered is compatible with River Falls EMS defibrillators.
- Goals of the site visit:
- Establish immunity from civil liability (or provide indemnification) for:
- Pre-event Training and Program Establishment
- Adopt approved treatment protocols consistent with recommendations of the American Heart Association and River Falls EMS.
- Adopt an approved national training course integrating CPR skills and AED use.
- Train all anticipated users.
- Establish methods to accomplish and document the following tasks:
- Ensure skills maintenance. (include refresher training and mock drills)
- Ensure device maintenance and readiness-for-use checks.
- Notify clinical director of clinical use of an AED.
- Review AED performance after any field use.
- Review lay rescuer performance after any field use
- Provide post-event psychological support to rescuers, family members, co-workers, etc.
- Determine clinical outcomes - What happened to the person who collapsed?
- Post-Clinical Event Quality Improvement Monitoring: Incident Review
- Review AED performance. (requires access to event documentation)
- Review lay rescuer performance during field use and provide feedback.
- Modify protocols or provide additional refreshers as needed.
- Offer and provide post-event psychological support to rescuer, rescuer co-workers, and victim's family members.
- Determine clinical outcome of person who collapsed - requires authority to access private hospital records from either physician or EMS medical director.
- Develop plan to track community-wide outcomes and performances over time.
***These critical elements for successful PAD programs can be achieved in a variety of ways. In the United States these programs can best be provided by programs closely affiliated with community EMS systems.
Public Access Defibrillation Locations
Current PAD Organizations in the River Falls Community
Location |
Address |
City |
Zip |
Model |
Placed |
Site Tested |
| Wildcat Center | 861 Cemetary Road | River Falls | 54022 | LP500 | January-05 | |
| River Falls Library | 140 Union St | River Falls | 54022 | LP500 | January-05 | |
| Dick's Market | 1121 S Main Street | River Falls | 54022 | LP500 | January-05 | |
| River Centre | 215 N 2nd Street | River Falls | 54022 | LP500 | January-05 | |
| Wellhaven Apartments | 119 Union Street | River Falls | 54022 | LP500 | January-05 | |
| River Falls Sr Center | 210 N Lewis Street | River Falls | 54022 | LP500 | January-05 | |
| River Falls State Bank | 124 S. Second St. | River Falls | 54022 | LP500 | May-05 | |
| River Falls Golf Club | 1011 Co. Rd M | River Falls | 54022 | LP500 | April-05 | |
| Kinnickinnic St Park | W 11983 820th Ave | River Falls | 54022 | LP500 | February-05 | |
| River Falls City Hall | 123 E. Elm St. | River Falls | 54022 | LP500 | February-03 | |
| RF High School | 818 Cemetery Rd | River Falls | 54022 | LP500 | September-04 | |
| RF High School | 818 Cemetery Rd | River Falls | 54022 | LP500 | September-04 | |
| RF Middle School | 230 N. 9th St. | River Falls | 54022 | LP500 | September-04 | 10/17/2006 |
| Rocky Branch Elementary | 1415 Bartosh Lane | River Falls | 54022 | LP500 | September-04 | |
| Greenwood Elementary | 418 N. 8th St. | River Falls | 54022 | LP500 | September-04 | |
| Westside Elementary | 1007 W. Pine St. | River Falls | 54022 | LP500 | September-04 | |
| RF School Dist-Academy | 211 N. Freemont St. | River Falls | 54022 | LP500 | September-04 | |
| 1st National Bank | 104 E. Locust St. | River Falls | 54022 | LP500 | January-02 | |
| St. Bridget's Parish Church | 211 E. Division St. | River Falls | 54022 | CR+ | September-04 | |
| St. Bridget's Parish Church | 211 E. Division St. | River Falls | 54022 | CR+ | January-05 | |
| RF Family Dentristry | 107 E. Locust St. | River Falls | 54022 | CR+ | September-05 | |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | 7/17/2002 | N/A |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | 9/4/2002 | N/A |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | 9/5/2002 | N/A |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | 10/2/2002 | N/A |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | 10/2/2002 | N/A |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | 3/17/2003 | N/A |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | 3/17/2003 | N/A |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | 3/4/2005 | N/A |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | 3/4/2005 | N/A |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | 3/4/2005 | N/A |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | 3/4/2005 | N/A |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | 3/4/2005 | N/A |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | 3/4/2005 | N/A |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | 3/4/2005 | N/A |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | 4/19/2005 | N/A |
| River Falls Utilities | 125 E. Elm St. | River Falls | 54022 | LP500 | May-05 | |
| River Falls Utilities | 950 Benson St. | River Falls | 54022 | LP500 | May-05 | |
| River Falls Utilities | 950 Benson St. | River Falls | 54022 | LP500 | May-05 | |
| River Falls Utilities | 950 Benson St. | River Falls | 54022 | LP500 | May-05 | |
| River Falls Utilities | 950 Benson St. | River Falls | 54022 | LP500 | May-05 | |
| River Falls First Responders | 175 E. Cedar St. | River Falls | 54022 | LP500 | April-05 | N/A |



